Used Vehicle
~$107
Cost to fill at $1.50/L
~3,944km
Average per tank
Vehicle | 2021 Volvo XC90 L Series MY22 Recharge Geartronic AWD Plug-In Hybrid 8 Speed Sports Automatic Wagon |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 35,915 kms |
Drive Type | 4WD |
Rego | YPU38H |
StockNo | 2200750 |
VIN | YV1LFBAADN1791480 |
Fuel Consumption (Extra Urban) | 7.2L/100km |
Fuel Consumption (Combined) | 1.8L/100km |
Towing Weight Braked | 2350kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control - Distance Control | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Air Conditioning - Sensor for Humidity |
Power Steering - Active (Ratio Speed related) | Power Steering - Electric Assist |
Air Cond. - Climate Control 4 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm with Motion Sensor | Alarm with Tow Away Protection |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
Electric Seat - Passenger with Memory | GPS (Satellite Navigation) |
Leather Seats - Nappa | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Folding | 19 Speaker Stereo |
Premium Sound System | Control - Traction |
12V Socket(s) - Auxiliary | 22" Alloy Wheels |
Active Noise Cancellation | Air Conditioning - Charcoal Filter (Odour Reducer) |
Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Armrest - Rear Occupants |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Blinds - Side Windows Rear | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Bottle Holders - 1st Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision |
Carbon Fibre - Interior Inserts | Cargo Area - Organiser/Shelving/Divider |
Cargo Blind - Rear | Cargo Cover |
Cargo Net | Cargo Tie Down Hooks/Rings |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Reversing | Collision Warning - Forward |
Collision Warning - Rearward | Coloured Door Mirrors |
Control - Electronic Damper | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Control - Rollover Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Cup Holders - 3rd Row |
Daytime Running Lamps - LED | Digital Instrument Display - Full |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Floor Mats | Fog Lamp/s - Rear |
Fog Lamps - Front | Glass Roof |
Gloss Finish Insert in Gear Knob | Gloss Finish Window Surrounds - Exterior |
Glovebox - Cooled | Guard - Tailgate Lip |
Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps Automatic (light sensitive) | Headlining - Colour |
Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
Heated Seats - 1st Row | Hill Holder |
Independent Front Suspension | Independent Rear Suspension |
Information Display - Head Up | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Gear Knob |
Leather Look - Steering Wheel | Lighting - Exterior Side |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assistance - Automated Steering |
Pedals - Sports | Power - Boot/Tailgate |
Power Steering - Electric Assist - User Selectable | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Scuff Plates - Embossed or personalised |
Seat - Driver with Electric Lumbar | Seat - Integrated Child |
Seat - Passenger with Electric Lumbar | Seat - Rear Slide Adjustment |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Adjustable Height 2nd Row Outer |
Seatbelt - Load Limiter Rear Centre | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row (Rear Centre) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelt - Pretensioners 3rd Row | Seatbelts - Lap/Sash for 7 seats |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
Seats - 3rd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Speed Limiter | Spoiler - Rear Roof Mounted |
Starter Button | Subwoofer |
Sunvisor - Illuminated Vanity Mirrors Dual | Suspension - Air |
Tail Lamps - LED | Towing - Latch/Hook Front |
Tyre Pressure Sensor | Tyre Repair Kit |
Voice Recognition | Warning - Driver Fatigue |
Warning - Rear Cross Traffic (when reversing) | Warning - Road Sign Display |
Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
Phillip Mitsubishi
152 Melrose Drive Phillip ACT 2606
(02) 6113 6000
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.