New Vehicle
~$113
Cost to fill at $1.50/L
~986km
Average per tank
Vehicle | 2024 Mitsubishi Triton MV MY25 GLX 4x2 White 6 Speed Sports Automatic Cab Chassis |
Body Colour | White |
Doors | 2 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.4 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 9 kms |
Drive Type | RWD |
StockNo | 0003044463 |
VIN | MMAYLLB20SH009038 |
Fuel Consumption (Urban) | 9.3L/100km |
Fuel Consumption (Extra Urban) | 6.6L/100km |
Fuel Consumption (Combined) | 7.6L/100km |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors |
2 Speaker Stereo | 12V Socket(s) - Auxiliary |
Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
Airbag - Front Centre | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Bottle Holders - 1st Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Rear Drum | Camera - Rear Vision |
Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
Collision Mitigation - VRU | Collision Warning - Forward |
Control - Electronic Stability | Control - Park Distance Front |
Control - Pedestrian Avoidance with Braking | Control - Trailer Sway |
Cruise Control - Lead Vehicle Start Active Assist | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Daytime Running Lamps |
Demister - Rear Windscreen with Timer | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Gloveboxes - Upper & Lower |
Handbrake - Fold Down | Headlamp: High Beam Auto Dipping |
Headlamps - Halogen | Headlamps Automatic (light sensitive) |
Hill Holder | Lane Keeping - Active Assist |
Mudflaps - front | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Power Steering - Variable Ratio (more lock faster) |
Power Windows - Front only | Rain Sensor (Auto wipers) |
Rear Step bumper | Rear View Mirror - Manual Anti-Glare |
Seat - Driver with Electric Lumbar | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 2 seats |
Skid Plate - Middle (Transmission case) | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple Carplay Wireless |
Spare Wheel - Full Size Steel | Speed Dependant Wipers |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Tail Lamps - LED | Trim - Cloth |
Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
Vinyl - Cabin Floor | Warning - Driver Fatigue |
Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
Phillip Mitsubishi
152 Melrose Drive Phillip ACT 2606
(02) 6113 6000
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.